EduSports Records

Champions

League Champion

Season Team Division
2019 Tricksters The Resistance

Division Champions

Cerberus

Season Team Record
2019 The Death Eaters 8-5

The Resistance

Season Team Record
2019 speed-demons 8-5

Division by Zero

Season Team Record
2019 Bling Bling 10-3

High Flyers

Season Team Record
2019 Pegasus 8-5

Other Records

Most Points For in a Season

Season Team PF Total
2019 Bling Bling 2323.42

Best Regular Season Record

Season Team Record PF
2019 Bling Bling 10-3 2323.42

Longest Title Belt Streak

Team Streak
Tricksters 6

Most Points Scored in a Single Game

Season Team Score
2019 Not Lucky 263.32

Least Points Scored in a Single Game

Rank Season Team Score
1 2020 The Death Eaters 83.3
2 2019 Red Warriors 91.18

Team Records

Kali Warriors

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
The Death Eaters 3 2 1 0.67 440.62 483.84
Red Warriors 3 2 1 0.67 535.84 477.88
speed-demons 1 0 1 0.00 155.86 187.94
Tricksters 2 2 0 1.00 385.22 358.76
Necessary Roughness 1 0 1 0.00 169.94 172.92
Bling Bling 1 0 1 0.00 157.88 167.08
Not Lucky 1 1 0 1.00 213.3 151.68
Detroit Wolverines 1 0 1 0.00 173.98 201.1
Pegasus 1 0 1 0.00 165.88 186.48
Golden Eagles 1 1 0 1.00 188.38 116.96
Winged Hussars 1 1 0 1.00 147.96 133.04

The Death Eaters

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 3 1 2 0.33 483.84 440.62
Red Warriors 3 1 2 0.33 405.58 443.06
speed-demons 2 2 0 1.00 359.42 306.86
Tricksters 1 1 0 1.00 174.16 135.76
Necessary Roughness 1 1 0 1.00 149.62 148.22
Bling Bling 1 0 1 0.00 134.1 235.3
Not Lucky 1 1 0 1.00 156.52 119.52
Detroit Wolverines 1 0 1 0.00 154.94 157.72
Pegasus 1 0 1 0.00 141.44 146.36
Golden Eagles 1 1 0 1.00 132.18 126.92
Winged Hussars 1 1 0 1.00 152.58 150.5

Red Warriors

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 3 1 2 0.33 477.88 535.84
The Death Eaters 3 2 1 0.67 443.06 405.58
speed-demons 1 0 1 0.00 124.1 178.72
Tricksters 1 0 1 0.00 139.2 175.42
Necessary Roughness 2 1 1 0.50 266.98 318.04
Bling Bling 1 0 1 0.00 101.08 197.62
Not Lucky 1 0 1 0.00 109.64 168.42
Detroit Wolverines 1 0 1 0.00 171.12 190.14
Pegasus 1 1 0 1.00 120.94 115.32
Golden Eagles 1 0 1 0.00 122.4 149
Winged Hussars 1 1 0 1.00 151.98 120.94

speed-demons

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 1 0 1.00 187.94 155.86
The Death Eaters 2 0 2 0.00 306.86 359.42
Red Warriors 1 1 0 1.00 178.72 124.1
Tricksters 3 0 3 0.00 429.92 543.94
Necessary Roughness 3 3 0 1.00 581.64 465.78
Bling Bling 1 1 0 1.00 170.78 161.86
Not Lucky 1 0 1 0.00 141.92 147.48
Detroit Wolverines 1 0 1 0.00 159.46 181.72
Pegasus 1 1 0 1.00 161.76 123.98
Golden Eagles 1 1 0 1.00 160.8 134.3
Winged Hussars 1 1 0 1.00 177.68 164.94

Tricksters

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 2 0 2 0.00 358.76 385.22
The Death Eaters 1 0 1 0.00 135.76 174.16
Red Warriors 1 1 0 1.00 175.42 139.2
speed-demons 3 3 0 1.00 543.94 429.92
Necessary Roughness 3 3 0 1.00 594.66 462.38
Bling Bling 1 0 1 0.00 191.14 202.78
Not Lucky 1 0 1 0.00 159.86 174.02
Detroit Wolverines 1 0 1 0.00 171.16 195.26
Pegasus 1 0 1 0.00 157.04 208.88
Golden Eagles 1 1 0 1.00 186.6 135.74
Winged Hussars 1 1 0 1.00 188.2 159.24

Necessary Roughness

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 1 0 1.00 172.92 169.94
The Death Eaters 1 0 1 0.00 148.22 149.62
Red Warriors 2 1 1 0.50 318.04 266.98
speed-demons 3 0 3 0.00 465.78 581.64
Tricksters 3 0 3 0.00 462.38 594.66
Bling Bling 1 1 0 1.00 193.1 142.62
Not Lucky 1 0 1 0.00 151.06 185.3
Detroit Wolverines 1 0 1 0.00 157.8 181
Pegasus 1 0 1 0.00 137.58 179.42
Golden Eagles 1 1 0 1.00 191.26 190.18
Winged Hussars 1 0 1 0.00 135.98 136.78

Bling Bling

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 1 0 1.00 167.08 157.88
The Death Eaters 1 1 0 1.00 235.3 134.1
Red Warriors 1 1 0 1.00 197.62 101.08
speed-demons 1 0 1 0.00 161.86 170.78
Tricksters 1 1 0 1.00 202.78 191.14
Necessary Roughness 1 0 1 0.00 142.62 193.1
Not Lucky 3 3 0 1.00 564.84 474.24
Detroit Wolverines 3 1 2 0.33 428.06 468
Pegasus 2 1 1 0.50 397.12 348.54
Golden Eagles 1 1 0 1.00 192.08 154.86
Winged Hussars 1 1 0 1.00 161.2 134.82

Not Lucky

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 0 1 0.00 151.68 213.3
The Death Eaters 1 0 1 0.00 119.52 156.52
Red Warriors 1 1 0 1.00 168.42 109.64
speed-demons 1 1 0 1.00 147.48 141.92
Tricksters 1 1 0 1.00 174.02 159.86
Necessary Roughness 1 1 0 1.00 185.3 151.06
Bling Bling 3 0 3 0.00 474.24 564.84
Detroit Wolverines 3 1 2 0.33 575.12 493.76
Pegasus 1 0 1 0.00 190.94 226.76
Golden Eagles 1 1 0 1.00 188.62 121.34
Winged Hussars 2 2 0 1.00 347.8 250.28

Detroit Wolverines

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 1 0 1.00 201.1 173.98
The Death Eaters 1 1 0 1.00 157.72 154.94
Red Warriors 1 1 0 1.00 190.14 171.12
speed-demons 1 1 0 1.00 181.72 159.46
Tricksters 1 1 0 1.00 195.26 171.16
Necessary Roughness 1 1 0 1.00 181 157.8
Bling Bling 3 2 1 0.67 468 428.06
Not Lucky 3 2 1 0.67 493.76 575.12
Pegasus 1 1 0 1.00 186.5 119.64
Golden Eagles 2 1 1 0.50 364.04 304.74
Winged Hussars 1 0 1 0.00 101.16 169.42

Pegasus

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 1 0 1.00 186.48 165.88
The Death Eaters 1 1 0 1.00 146.36 141.44
Red Warriors 1 0 1 0.00 115.32 120.94
speed-demons 1 0 1 0.00 123.98 161.76
Tricksters 1 1 0 1.00 208.88 157.04
Necessary Roughness 1 1 0 1.00 179.42 137.58
Bling Bling 2 1 1 0.50 348.54 397.12
Not Lucky 1 1 0 1.00 226.76 190.94
Detroit Wolverines 1 0 1 0.00 119.64 186.5
Golden Eagles 3 3 0 1.00 464.54 368.44
Winged Hussars 3 2 1 0.67 593.04 531.04

Golden Eagles

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 0 1 0.00 116.96 188.38
The Death Eaters 1 0 1 0.00 126.92 132.18
Red Warriors 1 1 0 1.00 149 122.4
speed-demons 1 0 1 0.00 134.3 160.8
Tricksters 1 0 1 0.00 135.74 186.6
Necessary Roughness 1 0 1 0.00 190.18 191.26
Bling Bling 1 0 1 0.00 154.86 192.08
Not Lucky 1 0 1 0.00 121.34 188.62
Detroit Wolverines 2 1 1 0.50 304.74 364.04
Pegasus 3 0 3 0.00 368.44 464.54
Winged Hussars 3 1 2 0.33 457.38 531.5

Winged Hussars

Head to Head Records

Opponent G W L W-L% Team Score Opp Score
Kali Warriors 1 0 1 0.00 133.04 147.96
The Death Eaters 1 0 1 0.00 150.5 152.58
Red Warriors 1 0 1 0.00 120.94 151.98
speed-demons 1 0 1 0.00 164.94 177.68
Tricksters 1 0 1 0.00 159.24 188.2
Necessary Roughness 1 1 0 1.00 136.78 135.98
Bling Bling 1 0 1 0.00 134.82 161.2
Not Lucky 2 0 2 0.00 250.28 347.8
Detroit Wolverines 1 1 0 1.00 169.42 101.16
Pegasus 3 1 2 0.33 531.04 593.04
Golden Eagles 3 2 1 0.67 531.5 457.38